




| # of Units | Rate | Renewal Fees (same tenant) |
|---|---|---|
| 1 to 9 | 150 | $250 ($500 for section 8) |
| 9 to 20 | 120 | $250 ($500 for section 8) |
| 21+ | 100 | $110 ($500 for section 8) |
| # of Units | Rate | Renewal Fees (same tenant) |
|---|---|---|
| 1 to 9 | 180 | $250 ($500 for section 8) |
| 9 to 20 | 150 | $250 ($500 for section 8) |
| 21+ | 120 | $110 ($500 for section 8) |
| # of Units | Rate (OTC) |
Rate (Section 8) |
Renewal Fees (same tenant) |
|---|---|---|---|
| 1 to 9 | 240 | 400 | $250 ($500 for section 8) |
| 9 to 20 | 200 | 350 | $250 ($500 for section 8) |
| 21+ | 180 | 300 | $110 ($500 for section 8) |
We are an equal housing opportunity provider. We do not discriminate on the basis of race, color, sex, age, national origin, religion, disability, or familial status (having children under age 18).
| Texas Real Estate Commission Consumer Protection Notice | Information About Brokerage Services |
